Compteur portatif EC/TDS/résistivité/salinité étanche - HI98192
Sku: HI98192
Compteur portatif EC/TDS/résistivité/salinité étanche - HI98192
Sku: HI98192
Produit non disponible à l'achat en ligne
Partager
Compteur portatif EC/TDS/résistivité/salinité étanche - HI98192
Le HI98192 est un appareil de mesure EC/TDS/résistivité/salinité robuste et portable offrant les performances et les fonctionnalités d'un appareil de table. Ce compteur étanche professionnel est conforme aux normes IP67. Le HI98192 est fourni avec tous les accessoires nécessaires pour effectuer une mesure EC/TDS/résistivité/salinité, dans un étui de transport durable.
- Sonde à quatre anneaux
- connexion rapide
- ergonomique, utilisable d'une seule main
SKU | HI98192 |
---|---|
Product Name | Waterproof Portable EC/TDS/Resistivity/Salinity Meter - HI98192 |
Quote Required | No |
EC Range | 0.000 to 9.999 μS/cm*; 10.00 to 99.99 μS/cm; 100.0 to 999.9 μS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm (actual conductivity; temperature compensated to 400 mS/cm) |
EC Resolution | 0.001 μS/cm; 0.01 μS/cm; 0.1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
EC Accuracy | ±1% of reading (±0.01 μS/cm or 1 digit, whichever is greater) |
EC Calibration | automatic up to five points with seven memorized standards (0.00 μS/cm, 84.0 μS/cm, 1.413 mS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) |
TDS Range | 0.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt (g/L); 10.00 to 99.99 ppt (g/L); 100.0 to 400.0 ppt (g/L) |
TDS Resolution | 0.01 ppm; 0.1 ppm; 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L) |
TDS Accuracy | ±1% of reading (±0.05 mg/L (ppm) or 1 digit, whichever is greater) |
EC/TDS Temperature Compensation | noTC, Linear (-20 to 120 °C; -4 to 248°F), Non Linear - ISO/DIN 7888 (-0 to 36 °C; 32 to 96.8°F) |
Temperature Correction Coefficient | 0.00 to 10.00 %/°C |
EC to TDS Conversion Factor | 0.40 to 1.00 |
Reference Temperature | 15°C, 20°C and 25°C |
EC/TDS Multi-range Measurement Modes | autorange, autoend, lock and fixed range |
Salinity (% NaCl) Range | 0.0 to 400.0% |
Salinity (% NaCl) Resolution | 0.1% |
Salinity (% NaCl) Accuracy | ±1% of reading |
Salinity (% NaCl) Calibration | max. one point only in % range (with HI7037 standard) |
Salinity (PSU) Range | 0.00 to 42.00 (PSU) |
Salinity (PSU) Resolution | 0.01 PSU |
Salinity (PSU) Accuracy | ±1% of reading |
Salinity (PSU) Calibration | based on conductivity calibration |
Salinity Range | 0.00 to 80.00 (ppt) |
Salinity Resolution (ppt) | 0.01 ppt |
Salinity Accuracy (ppt) | ±1% of reading |
Salinity Calibration (ppt) | based on conductivity calibration |
Resistivity Range | 1.0 to 99.9 Ω•cm; 100 to 999 Ω•cm; 1.00 to 9.99 KΩ•cm; 10.0 to 99.9 KΩ•cm; 100 to 999 KΩ•cm; 1.00 to 9.99 MΩ•cm; 10.0 to 100.0 MΩ•cm |
Resistivity Resolution | 0.1 Ω•cm; 1 Ω•cm; 0.01 KΩ•cm; 0.1 KΩ•cm; 1 KΩ•cm; 0.01 MΩ•cm; 0.1 MΩ•cm* |
Resistivity Accuracy | ±1% of reading (±10 Ω or 1 digit, whichever is greater) |
Temperature Range | -20.0 to 120.0°C (-4.0 to 248.0°F) |
Temperature Resolution | 0.1°C (0.1°F) |
Temperature Accuracy | ±0.2°C; ±0.4°F (excluding probe error) |
EC/TDS Probe | HI763133, four ring conductivity/TDS probe with internal temperature sensor and 4 m (13.2’) cable (included) |
Logging Type | Log-on-demand |
Logging Memory | up to 10 |
Connectivity | opto-isolated USB with optional HI 92000 software and micro USB cable |
Automatic Shut-Off | user selectable |
Battery Type/Life | 1.5V AA batteries (4) / approximately 100 hours of continuous use (without backlight), 25 hours with backlight |
Environment | 0 to 50°C (32 to 122°F); RH 100% (IP67) |
Dimensions | 185 x 93 x 35.2 mm (7.3 x 3.6 x 1.4”) |
Weight | 400 g (14.2 oz.) |
Ordering Information | HI98192 is supplied with HI763133 conductivity probe, HI7031M 1413 μS/cm calibration solution (230 mL), HI7035M 111.8 mS/cm calibration solution (230 mL), 100 mL plastic beaker (2), HI92000 PC software, HI920015 micro USB cable, 1.5V AA batteries (4), instruction manual, quick start guide, quality certificate and HI720192 rugged carrying case. |
Notes | *The 0.001 μS/cm EC range and 0.1 MΩ•cm not available with supplied probe |
Téléphone : 1 (888) 771-7414 Email address : [email protected] Heures d'ouverture du Lundi au Vendredi de 8h à 17h
© 2025 SCINATECH Tous droits réservés.
Boutique en ligne par Panierdachat™
En visitant notre site, vous acceptez l'utilisation de cookies pour améliorer la qualité de votre visite, collecter les statistiques et mesurer notre audience afin de vous proposer des services et offres adaptés.